1. Latest releases
EasyCwmp source:
EasyCwmp OpenWRT package:
2. Old releases
EasyCwmp source:
EasyCwmp OpenWRT package:
EasyCwmp source:
EasyCwmp OpenWRT package:
EasyCwmp source:
EasyCwmp OpenWRT package:
1 | InternetGatewayDevice. |
2 | UserNumberOfEntries |
3 | LANDeviceNumberOfEntries |
4 | WANDeviceNumberOfEntries |
5 | InternetGatewayDevice.DeviceInfo. |
6 | ProvisioningCode |
7 | Manufacturer |
8 | ManufacturerOUI |
9 | ProductClass |
10 | DeviceCategory |
11 | ModelName |
12 | ModelNumber |
13 | Description |
14 | SerialNumber |
15 | HardwareVersion |
16 | SoftwareVersion |
17 | AdditionalHardwareVersion |
18 | AdditionalSoftwareVersion |
19 | UpTime |
20 | VendorConfigFileNumberOfEntries |
21 | VendorLogFileNumberOfEntries |
22 | SupportedDataModelNumberOfEntries |
23 | ProcessorNumberOfEntries |
24 | InternetGatewayDevice.DeviceInfo.ProcessStatus. |
25 | CPUUsage |
26 | ProcessNumberOfEntries |
27 | InternetGatewayDevice.DeviceInfo.ProcessStatus.Process.{i}. |
28 | PID |
29 | Command |
30 | Size |
31 | Priority |
32 | CPUTime |
33 | State |
34 | InternetGatewayDevice.DeviceInfo.MemoryStatus. |
35 | Total |
36 | Free |
37 | InternetGatewayDevice.DeviceInfo.VendorConfigFile.{i}. |
38 | Alias |
39 | Name |
40 | Version |
41 | Date |
42 | Description |
43 | UseForBackupRestore |
44 | InternetGatewayDevice.DeviceInfo.NetworkProperties. |
45 | MaxTCPWindowSize |
46 | TCPImplementation |
47 | InternetGatewayDevice.DeviceInfo.Processor.{i}. |
48 | Alias |
49 | Architecture |
50 | InternetGatewayDevice.DeviceInfo.VendorLogFile.{i}. |
51 | Alias |
52 | Name |
53 | MaximumSize |
54 | Persistent |
55 | InternetGatewayDevice.DeviceInfo.SupportedDataModel.{i}. |
56 | Alias |
57 | URL |
58 | UUID |
59 | URN |
60 | Features |
61 | InternetGatewayDevice.ManagementServer. |
62 | EnableCWMP |
63 | URL |
64 | Username |
65 | Password |
66 | PeriodicInformEnable |
67 | PeriodicInformInterval |
68 | PeriodicInformTime |
69 | ConnectionRequestURL |
70 | ConnectionRequestUsername |
71 | ConnectionRequestPassword |
72 | ParameterKey |
73 | SupportedConnReqMethods |
74 | ConnReqXMPPConnection |
75 | ConnReqAllowedJabberIDs |
76 | ConnReqJabberID |
77 | UDPConnectionRequestAddress |
78 | STUNMinimumKeepAlivePeriod |
79 | STUNMaximumKeepAlivePeriod |
80 | STUNServerAddress |
81 | STUNServerPort |
82 | STUNUsername |
83 | STUNPassword |
84 | STUNEnable |
85 | NATDetected |
86 | LightweightNotificationProtocolsSupported |
87 | LightweightNotificationProtocolsUsed |
88 | UDPLightweightNotificationHost |
89 | UDPLightweightNotificationPort |
90 | CWMPRetryMinimumWaitInterval |
91 | CWMPRetryIntervalMultiplier |
92 | AutoCreateInstances |
93 | HTTPCompressionSupported |
94 | HTTPCompression |
95 | AliasBasedAddressing |
96 | InstanceMode |
97 | InternetGatewayDevice.ManagementServer.InformParameter.{i}. |
98 | Enable |
99 | Alias |
100 | ParameterName |
101 | EventList |
102 | InternetGatewayDevice.ManagementServer.HeartbeatPolicy. |
103 | Enable |
104 | ReportingInterval |
105 | InitiationTime |
106 | InternetGatewayDevice.LANDevice.{i}. |
107 | LANEthernetInterfaceNumberOfEntries |
108 | LANWLANConfigurationNumberOfEntries |
109 | InternetGatewayDevice.LANDevice.{i}.LANHostConfigManagement. |
110 | MACAddress |
111 | DHCPServerConfigurable |
112 | DHCPServerEnable |
113 | DHCPRelay |
114 | MinAddress |
115 | MaxAddress |
116 | SubnetMask |
117 | DNSServers |
118 | DomainName |
119 | IPRouters |
120 | DHCPLeaseTime |
121 | IPInterfaceNumberOfEntries |
122 | DHCPStaticAddressNumberOfEntries |
123 | InternetGatewayDevice.LANDevice.{i}.LANHostConfigManagement.IPInterface.{i}. |
124 | Enable |
125 | IPInterfaceIPAddress |
126 | IPInterfaceSubnetMask |
127 | IPInterfaceAddressingType |
128 | InternetGatewayDevice.LANDevice.{i}.LANHostConfigManagement.DHCPStaticAddress.{i}. |
129 | Enable |
130 | Chaddr |
131 | Yiaddr |
132 | InternetGatewayDevice.LANDevice.{i}.LANEthernetInterfaceConfig.{i}. |
133 | Enable |
134 | Status |
135 | Name |
136 | MACAddress |
137 | MaxBitRate |
138 | DuplexMode |
139 | InternetGatewayDevice.LANDevice.{i}.LANEthernetInterfaceConfig.{i}.Stats. |
140 | BytesSent |
141 | BytesReceived |
142 | PacketsSent |
143 | PacketsReceived |
144 | DiscardPacketsSent |
145 | DiscardPacketsReceived |
146 | InternetGatewayDevice.LANDevice.{i}.WLANConfiguration.{i}. |
147 | Enable |
148 | Status |
149 | Name |
150 | Channel |
151 | AutoChannelEnable |
152 | ChannelsInUse |
153 | SSID |
154 | Standard |
155 | WEPKeyIndex |
156 | KeyPassphrase |
157 | WEPEncryptionLevel |
158 | BasicEncryptionModes |
159 | BasicAuthenticationMode |
160 | WPAEncryptionModes |
161 | WPAAuthenticationMode |
162 | IEEE11iEncryptionModes |
163 | IEEE11iAuthenticationMode |
164 | SSIDAdvertisementEnabled |
165 | RadioEnabled |
166 | DeviceOperationMode |
167 | AuthenticationServiceMode |
168 | TotalBytesSent |
169 | TotalBytesReceived |
170 | TotalPacketsSent |
171 | TotalPacketsReceived |
172 | InternetGatewayDevice.LANDevice.{i}.WLANConfiguration.{i}.WEPKey.{i}. |
173 | WEPKey |
174 | InternetGatewayDevice.LANDevice.{i}.WLANConfiguration.{i}.PreSharedKey.{i}. |
175 | PreSharedKey |
176 | KeyPassphrase |
177 | AssociatedDeviceMACAddress |
178 | InternetGatewayDevice.LANDevice.{i}.Hosts. |
179 | HostNumberOfEntries |
180 | InternetGatewayDevice.LANDevice.{i}.Hosts.Host.{i}. |
181 | IPAddress |
182 | AddressSource |
183 | MACAddress |
184 | Active |
185 | InternetGatewayDevice.WANDevice.{i}. |
186 | WANConnectionNumberOfEntries |
187 | InternetGatewayDevice.WANDevice.{i}.WANConnectionDevice.{i}. |
188 | WANIPConnectionNumberOfEntries |
189 | WANPPPConnectionNumberOfEntries |
190 | InternetGatewayDevice.WANDevice.{i}.WANConnectionDevice.{i}.WANIPConnection.{i}. |
191 | Enable |
192 | ConnectionStatus |
193 | ExternalIPAddress |
194 | SubnetMask |
195 | MACAddress |
196 | PossibleConnectionTypes |
197 | ConnectionType |
198 | AddressingType |
199 | Name |
200 | NATEnabled |
201 | DNSEnabled |
202 | DNSServers |
203 | PortMappingNumberOfEntries |
204 | InternetGatewayDevice.WANDevice.{i}.WANConnectionDevice.{i}.WANIPConnection.{i}.PortMapping.{i}. |
205 | PortMappingEnabled |
206 | RemoteHost |
207 | ExternalPort |
208 | ExternalPortEndRange |
209 | InternalPort |
210 | PortMappingProtocol |
211 | PortMappingDescription |
212 | InternalClient |
213 | InternetGatewayDevice.WANDevice.{i}.WANConnectionDevice.{i}.WANIPConnection.{i}.Stats. |
214 | EthernetBytesReceived |
215 | EthernetBytesSent |
216 | EthernetPacketsReceived |
217 | EthernetPacketsSent |
218 | InternetGatewayDevice.WANDevice.{i}.WANConnectionDevice.{i}.WANPPPConnection.{i}. |
219 | Enable |
220 | ConnectionStatus |
221 | ExternalIPAddress |
222 | SubnetMask |
223 | MACAddress |
224 | Username |
225 | Password |
226 | Name |
227 | NATEnabled |
228 | DNSEnabled |
229 | DNSServers |
230 | PortMappingNumberOfEntries |
231 | InternetGatewayDevice.WANDevice.{i}.WANConnectionDevice.{i}.WANPPPConnection.{i}.PortMapping.{i}. |
232 | PortMappingEnabled |
233 | RemoteHost |
234 | ExternalPort |
235 | ExternalPortEndRange |
236 | InternalPort |
237 | PortMappingProtocol |
238 | PortMappingDescription |
239 | InternalClient |
240 | InternetGatewayDevice.WANDevice.{i}.WANConnectionDevice.{i}.WANPPPConnection.{i}.Stats. |
241 | EthernetBytesReceived |
242 | EthernetBytesSent |
243 | EthernetPacketsReceived |
244 | EthernetPacketsSent |
245 | InternetGatewayDevice.WANDevice.{i}.WANCommonInterfaceConfig. |
246 | WANAccessType |
247 | InternetGatewayDevice.WANDevice.{i}.WANEthernetInterfaceConfig. |
248 | Enable |
249 | Status |
250 | MACAddress |
251 | MaxBitRate |
252 | DuplexMode |
253 | InternetGatewayDevice.WANDevice.{i}.WANEthernetInterfaceConfig.Stats. |
254 | EthernetBytesReceived |
255 | EthernetBytesSent |
256 | EthernetPacketsReceived |
257 | EthernetPacketsSent |
258 | InternetGatewayDevice.Layer3Forwarding. |
259 | ForwardNumberOfEntries |
260 | InternetGatewayDevice.Layer3Forwarding.Forwarding.{i}. |
261 | Enable |
262 | Status |
263 | Alias |
264 | StaticRoute |
265 | DestIPAddress |
266 | DestSubnetMask |
267 | ForwardingPolicy |
268 | GatewayIPAddress |
269 | Interface |
270 | Origin |
271 | ForwardingMetric |
272 | InternetGatewayDevice.Time. |
273 | Enable |
274 | Status |
275 | NTPServer1 |
276 | NTPServer2 |
277 | NTPServer3 |
278 | NTPServer4 |
279 | NTPServer5 |
280 | CurrentLocalTime |
281 | LocalTimeZone |
282 | InternetGatewayDevice.User.{i}. |
283 | Enable |
284 | Alias |
285 | RemoteAccessCapable |
286 | Username |
287 | Password |
288 | InternetGatewayDevice.Security. |
289 | CertificateNumberOfEntries |
290 | InternetGatewayDevice.Security.Certificate.{i}. |
291 | Enable |
292 | LastModif |
293 | SerialNumber |
294 | Issuer |
295 | NotBefore |
296 | NotAfter |
297 | Subject |
298 | SubjectAlt |
299 | SignatureAlgorithm |
300 | InternetGatewayDevice.BulkData. |
301 | Enable |
302 | Status |
303 | MinReportingInterval |
304 | Protocols |
305 | EncodingTypes |
306 | ParameterWildCardSupported |
307 | ProfileNumberOfEntries |
308 | InternetGatewayDevice.BulkData.Profile.{i}. |
309 | Enable |
310 | Alias |
311 | Name |
312 | NumberOfRetainedFailedReports |
313 | Protocol |
314 | EncodingType |
315 | ReportingInterval |
316 | TimeReference |
317 | StreamingHost |
318 | StreamingPort |
319 | StreamingSessionID |
320 | FileTransferURL |
321 | FileTransferUsername |
322 | FileTransferPassword |
323 | ControlFileFormat |
324 | ParameterNumberOfEntries |
325 | InternetGatewayDevice.BulkData.Profile.{i}.Parameter.{i}. |
326 | Name |
327 | Reference |
328 | InternetGatewayDevice.BulkData.Profile.{i}.CSVEncoding. |
329 | FieldSeparator |
330 | RowSeparator |
331 | EscapeCharacter |
332 | ReportFormat |
333 | RowTimestamp |
334 | InternetGatewayDevice.BulkData.Profile.{i}.JSONEncoding. |
335 | ReportFormat |
336 | ReportTimestamp |
337 | InternetGatewayDevice.BulkData.Profile.{i}.HTTP. |
338 | URL |
339 | Username |
340 | Password |
341 | CompressionsSupported |
342 | Compression |
343 | MethodsSupported |
344 | Method |
345 | UseDateHeader |
346 | RetryEnable |
347 | RetryMinimumWaitInterval |
348 | RetryIntervalMultiplier |
349 | RequestURIParameterNumberOfEntries |
350 | InternetGatewayDevice.BulkData.Profile.{i}.HTTP.RequestURIParameter.{i}. |
351 | Name |
352 | Reference |
353 | InternetGatewayDevice.PeriodicStatistics. |
354 | MinSampleInterval |
355 | MaxReportSamples |
356 | SampleSetNumberOfEntries |
357 | InternetGatewayDevice.PeriodicStatistics.SampleSet.{i}. |
358 | Alias |
359 | Enable |
360 | Status |
361 | Name |
362 | SampleInterval |
363 | ReportSamples |
364 | TimeReference |
365 | FetchSamples |
366 | ForceSample |
367 | ReportStartTime |
368 | ReportEndTime |
369 | SampleSeconds |
370 | ParameterNumberOfEntries |
371 | InternetGatewayDevice.PeriodicStatistics.SampleSet.{i}.Parameter.{i}. |
372 | Alias |
373 | Enable |
374 | Reference |
375 | SampleMode |
376 | CalculationMode |
377 | LowThreshold |
378 | HighThreshold |
379 | SampleSeconds |
380 | SuspectData |
381 | Values |
382 | Failures |
383 | InternetGatewayDevice.IPPingDiagnostics. |
384 | DiagnosticsState |
385 | Host |
386 | NumberOfRepetitions |
387 | Timeout |
388 | DataBlockSize |
389 | SuccessCount |
390 | FailureCount |
391 | AverageResponseTime |
392 | MinimumResponseTime |
393 | MaximumResponseTime |
394 | Interface |
395 | DSCP |
396 | InternetGatewayDevice.TraceRouteDiagnostics. |
397 | DiagnosticsState |
398 | Host |
399 | NumberOfTries |
400 | Timeout |
401 | DataBlockSize |
402 | MaxHopCount |
403 | ResponseTime |
404 | RouteHopsNumberOfEntries |
405 | Interface |
406 | DSCP |
407 | InternetGatewayDevice.TraceRouteDiagnostics.RouteHops.{i}. |
408 | Host |
409 | HostAddress |
410 | ErrorCode |
411 | RTTimes |
412 | InternetGatewayDevice.DownloadDiagnostics. |
413 | DiagnosticsState |
414 | Interface |
415 | DownloadURL |
416 | DownloadTransports |
417 | DSCP |
418 | EthernetPriority |
419 | TimeBasedTestDuration |
420 | TimeBasedTestMeasurementInterval |
421 | TimeBasedTestMeasurementOffset |
422 | ROMTime |
423 | BOMTime |
424 | EOMTime |
425 | TotalBytesSent |
426 | TestBytesReceived |
427 | TotalBytesReceived |
428 | TCPOpenRequestTime |
429 | TCPOpenResponseTime |
430 | ProtocolVersion |
431 | TestBytesReceivedUnderFullLoading |
432 | PeriodOfFullLoading |
433 | NumberOfConnections |
434 | TotalBytesSentUnderFullLoading |
435 | IPAddressUsed |
436 | DownloadDiagnosticMaxConnections |
437 | TotalBytesReceivedUnderFullLoading |
438 | PerConnectionResultNumberOfEntries |
439 | IncrementalResultNumberOfEntries |
440 | EnablePerConnectionResults |
441 | InternetGatewayDevice.DownloadDiagnostics.IncrementalResult.{i}. |
442 | TotalBytesReceived |
443 | StartTime |
444 | EndTime |
445 | TotalBytesSent |
446 | TestBytesReceived |
447 | InternetGatewayDevice.UDPEchoConfig. |
448 | Enable |
449 | Interface |
450 | SourceIPAddress |
451 | UDPPort |
452 | EchoPlusEnabled |
453 | EchoPlusSupported |
454 | PacketsReceived |
455 | PacketsResponded |
456 | BytesReceived |
457 | BytesResponded |
458 | TimeFirstPacketReceived |
459 | TimeLastPacketReceived |
460 | InternetGatewayDevice.UploadDiagnostics. |
461 | DiagnosticsState |
462 | Interface |
463 | UploadURL |
464 | UploadTransports |
465 | DSCP |
466 | EthernetPriority |
467 | TestFileLength |
468 | TimeBasedTestDuration |
469 | TimeBasedTestMeasurementInterval |
470 | TimeBasedTestMeasurementOffset |
471 | ProtocolVersion |
472 | NumberOfConnections |
473 | IPAddressUsed |
474 | ROMTime |
475 | BOMTime |
476 | EOMTime |
477 | TotalBytesReceived |
478 | TotalBytesSent |
479 | TestBytesSentUnderFullLoading |
480 | TotalBytesReceivedUnderFullLoading |
481 | PeriodOfFullLoading |
482 | TCPOpenRequestTime |
483 | TCPOpenResponseTime |
484 | PerConnectionResultNumberOfEntries |
485 | EnablePerConnectionResults |
486 | IncrementalResultNumberOfEntries |
487 | UploadDiagnosticsMaxIncrementalResult |
488 | TotalBytesSentUnderFullLoading |
489 | TestBytesSent |
490 | UploadDiagnosticsMaxConnections |
491 | InternetGatewayDevice.UploadDiagnostics.IncrementalResult.{i}. |
492 | TotalBytesSent |
493 | StartTime |
494 | EndTime |
495 | InternetGatewayDevice.UDPEchoDiagnostics. |
496 | DiagnosticsState |
497 | Interface |
498 | Host |
499 | Port |
500 | NumberOfRepetitions |
501 | Timeout |
502 | DataBlockSize |
503 | DSCP |
504 | InterTransmissionTime |
505 | ProtocolVersion |
506 | IPAddressUsed |
507 | SuccessCount |
508 | FailureCount |
509 | AverageResponseTime |
510 | MinimumResponseTime |
511 | MaximumResponseTime |
512 | EnableIndividualPacketResults |
513 | IndividualPacketResultNumberOfEntries |
514 | UDPEchoDiagnosticsMaxResults |
515 | InternetGatewayDevice.UDPEchoDiagnostics.IndividualPacketResult.{i}. |
516 | PacketSuccess |
517 | PacketSendTime |
518 | PacketReceiveTime |
519 | TestGenSN |
520 | TestRespSN |
521 | TestRespRcvTimeStamp |
522 | TestRespReplyTimeStamp |
523 | TestRespReplyFailureCount |
524 | InternetGatewayDevice.XMPP. |
525 | ConnectionNumberOfEntries |
526 | SupportedServerConnectAlgorithms |
527 | InternetGatewayDevice.XMPP.Connection.{i}. |
528 | Enable |
529 | Status |
530 | Username |
531 | Password |
532 | Domain |
533 | Resource |
534 | JabberID |
535 | ServerConnectAlgorithm |
536 | KeepAliveInterval |
537 | ServerConnectAttempts |
538 | ServerRetryInitialInterval |
539 | ServerRetryIntervalMultiplier |
540 | ServerRetryMaxInterval |
541 | ServerNumberOfEntries |
542 | InternetGatewayDevice.XMPP.Connection.{i}.Server.{i}. |
543 | Enable |
544 | Alias |
545 | Priority |
546 | Weight |
547 | ServerAddress |
548 | Port |
549 | InternetGatewayDevice.SoftwareModules. |
550 | ExecEnvNumberOfEntries |
551 | DeploymentUnitNumberOfEntries |
552 | ExecutionUnitNumberOfEntries |
553 | InternetGatewayDevice.SoftwareModules.ExecEnv.{i}. |
554 | Enable |
555 | Status |
556 | Reset |
557 | Alias |
558 | Name |
559 | Type |
560 | InitialRunLevel |
561 | RequestedRunLevel |
562 | CurrentRunLevel |
563 | InitialExecutionUnitRunLevel |
564 | Vendor |
565 | Version |
566 | ParentExecEnv |
567 | AllocatedDiskSpace |
568 | AvailableDiskSpace |
569 | AllocatedMemory |
570 | AvailableMemory |
571 | ActiveExecutionUnits |
572 | ProcessorRefList |
573 | InternetGatewayDevice.SoftwareModules.DeploymentUnit.{i}. |
574 | UUID |
575 | DUID |
576 | Alias |
577 | Name |
578 | Status |
579 | Resolved |
580 | URL |
581 | Description |
582 | Vendor |
583 | Version |
584 | VendorLogList |
585 | VendorConfigList |
586 | ExecutionUnitList |
587 | ExecutionEnvRef |
588 | InternetGatewayDevice.SoftwareModules.ExecutionUnit.{i}. |
589 | EUID |
590 | Alias |
591 | Name |
592 | ExecEnvLabel |
593 | Status |
594 | RequestedState |
595 | ExecutionFaultCode |
596 | ExecutionFaultMessage |
597 | AutoStart |
598 | RunLevel |
599 | Vendor |
600 | Version |
601 | Description |
602 | DiskSpaceInUse |
603 | MemoryInUse |
604 | References |
605 | AssociatedProcessList |
606 | VendorLogList |
607 | VendorConfigList |
608 | SupportedDataModelList |
609 | ExecutionEnvRef |
1 | Device. |
2 | RootDataModelVersion |
3 | InterfaceStackNumberOfEntries |
4 | Device.DeviceInfo. |
5 | ProvisioningCode |
6 | Manufacturer |
7 | ManufacturerOUI |
8 | ProductClass |
9 | DeviceCategory |
10 | ModelName |
11 | ModelNumber |
12 | Description |
13 | SerialNumber |
14 | HardwareVersion |
15 | SoftwareVersion |
16 | AdditionalHardwareVersion |
17 | AdditionalSoftwareVersion |
18 | UpTime |
19 | VendorConfigFileNumberOfEntries |
20 | VendorLogFileNumberOfEntries |
21 | SupportedDataModelNumberOfEntries |
22 | ProcessorNumberOfEntries |
23 | Device.DeviceInfo.ProcessStatus. |
24 | CPUUsage |
25 | ProcessNumberOfEntries |
26 | Device.DeviceInfo.ProcessStatus.Process.{i}. |
27 | PID |
28 | Command |
29 | Size |
30 | Priority |
31 | CPUTime |
32 | State |
33 | Device.DeviceInfo.MemoryStatus. |
34 | Total |
35 | Free |
36 | Device.DeviceInfo.VendorConfigFile.{i}. |
37 | Alias |
38 | Name |
39 | Version |
40 | Date |
41 | Description |
42 | UseForBackupRestore |
43 | Device.DeviceInfo.NetworkProperties. |
44 | MaxTCPWindowSize |
45 | TCPImplementation |
46 | Device.DeviceInfo.Processor.{i}. |
47 | Alias |
48 | Architecture |
49 | Device.DeviceInfo.VendorLogFile.{i}. |
50 | Alias |
51 | Name |
52 | MaximumSize |
53 | Persistent |
54 | Device.DeviceInfo.SupportedDataModel.{i}. |
55 | Alias |
56 | URL |
57 | UUID |
58 | URN |
59 | Features |
60 | Device.ManagementServer. |
61 | EnableCWMP |
62 | URL |
63 | Username |
64 | Password |
65 | PeriodicInformEnable |
66 | PeriodicInformInterval |
67 | PeriodicInformTime |
68 | ConnectionRequestURL |
69 | ConnectionRequestUsername |
70 | ConnectionRequestPassword |
71 | ParameterKey |
72 | SupportedConnReqMethods |
73 | ConnReqXMPPConnection |
74 | ConnReqAllowedJabberIDs |
75 | ConnReqJabberID |
76 | UDPConnectionRequestAddress |
77 | STUNMinimumKeepAlivePeriod |
78 | STUNMaximumKeepAlivePeriod |
79 | STUNServerAddress |
80 | STUNServerPort |
81 | STUNUsername |
82 | STUNPassword |
83 | STUNEnable |
84 | NATDetected |
85 | LightweightNotificationProtocolsSupported |
86 | LightweightNotificationProtocolsUsed |
87 | UDPLightweightNotificationHost |
88 | UDPLightweightNotificationPort |
89 | CWMPRetryMinimumWaitInterval |
90 | CWMPRetryIntervalMultiplier |
91 | AutoCreateInstances |
92 | HTTPCompressionSupported |
93 | HTTPCompression |
94 | AliasBasedAddressing |
95 | InstanceMode |
96 | Device.ManagementServer.InformParameter.{i}. |
97 | Enable |
98 | Alias |
99 | ParameterName |
100 | EventList |
101 | Device.ManagementServer.HeartbeatPolicy. |
102 | Enable |
103 | ReportingInterval |
104 | InitiationTime |
105 | Device.GatewayInfo. |
106 | ManufacturerOUI |
107 | ProductClass |
108 | SerialNumber |
109 | Device.IP. |
110 | Device.IP.Interface.{i}. |
111 | Enable |
112 | Status |
113 | Name |
114 | Alias |
115 | LowerLayers |
116 | IPv4Enable |
117 | IPv6Enable |
118 | ULAEnable |
119 | LastChange |
120 | Type |
121 | Loopback |
122 | Router |
123 | Reset |
124 | MaxMTUSize |
125 | IPv6AddressNumberOfEntries |
126 | IPv4AddressNumberOfEntries |
127 | IPv6PrefixNumberOfEntries |
128 | AutoIPEnable |
129 | Device.IP.Interface.{i}.IPv4Address.{i}. |
130 | Enable |
131 | Status |
132 | Alias |
133 | IPAddress |
134 | SubnetMask |
135 | AddressingType |
136 | Device.IP.Interface.{i}.IPv6Address.{i}. |
137 | Enable |
138 | Status |
139 | IPAddressStatus |
140 | Alias |
141 | IPAddress |
142 | PreferredLifetime |
143 | ValidLifetime |
144 | Origin |
145 | Device.IP.Interface.{i}.Stats. |
146 | BytesReceived |
147 | BytesSent |
148 | PacketsReceived |
149 | PacketsSent |
150 | DiscardPacketsSent |
151 | DiscardPacketsReceived |
152 | ErrorsReceived |
153 | ErrorsSent |
154 | MulticastPacketsReceived |
155 | Device.IP.Interface.{i}.IPv6Prefix.{i}. |
156 | Status |
157 | PrefixStatus |
158 | Alias |
159 | Prefix |
160 | Origin |
161 | ParentPrefix |
162 | OnLink |
163 | Autonomous |
164 | PreferredLifetime |
165 | ValidLifetime |
166 | Device.IP.ActivePort.{i}. |
167 | LocalIPAddress |
168 | LocalPort |
169 | RemoteIPAddress |
170 | RemotePort |
171 | Status |
172 | Device.IP.Diagnostics. |
173 | IPv4PingSupported |
174 | IPv6PingSupported |
175 | IPv4TraceRouteSupported |
176 | IPv6TraceRouteSupported |
177 | IPv4DownloadDiagnosticsSupported |
178 | IPv6DownloadDiagnosticsSupported |
179 | IPv4UploadDiagnosticsSupported |
180 | IPv6UploadDiagnosticsSupported |
181 | IPv4UDPEchoDiagnosticsSupported |
182 | IPv6UDPEchoDiagnosticsSupported |
183 | IPv4ServerSelectionDiagnosticsSupported |
184 | IPv6ServerSelectionDiagnosticsSupported |
185 | Device.IP.Diagnostics.IPPing. |
186 | DiagnosticsState |
187 | Host |
188 | NumberOfRepetitions |
189 | Timeout |
190 | DataBlockSize |
191 | SuccessCount |
192 | FailureCount |
193 | AverageResponseTime |
194 | MinimumResponseTime |
195 | MaximumResponseTime |
196 | Interface |
197 | DSCP |
198 | AverageResponseTimeDetailed |
199 | MinimumResponseTimeDetailed |
200 | MaximumResponseTimeDetailed |
201 | ProtocolVersion |
202 | IPAddressUsed |
203 | Device.IP.Diagnostics.TraceRoute. |
204 | DiagnosticsState |
205 | Host |
206 | NumberOfTries |
207 | Timeout |
208 | DataBlockSize |
209 | MaxHopCount |
210 | ResponseTime |
211 | RouteHopsNumberOfEntries |
212 | Interface |
213 | DSCP |
214 | ProtocolVersion |
215 | IPAddressUsed |
216 | Device.IP.Diagnostics.TraceRoute.RouteHops.{i}. |
217 | Host |
218 | HostAddress |
219 | ErrorCode |
220 | RTTimes |
221 | Device.IP.Diagnostics.DownloadDiagnostics. |
222 | DiagnosticsState |
223 | Interface |
224 | DownloadURL |
225 | DownloadTransports |
226 | DSCP |
227 | EthernetPriority |
228 | TimeBasedTestDuration |
229 | TimeBasedTestMeasurementInterval |
230 | TimeBasedTestMeasurementOffset |
231 | ROMTime |
232 | BOMTime |
233 | EOMTime |
234 | TotalBytesSent |
235 | TestBytesReceived |
236 | TotalBytesReceived |
237 | TCPOpenRequestTime |
238 | TCPOpenResponseTime |
239 | ProtocolVersion |
240 | TestBytesReceivedUnderFullLoading |
241 | PeriodOfFullLoading |
242 | NumberOfConnections |
243 | TotalBytesSentUnderFullLoading |
244 | IPAddressUsed |
245 | DownloadDiagnosticMaxConnections |
246 | TotalBytesReceivedUnderFullLoading |
247 | PerConnectionResultNumberOfEntries |
248 | IncrementalResultNumberOfEntries |
249 | EnablePerConnectionResults |
250 | Device.IP.Diagnostics.DownloadDiagnostics.IncrementalResult.{i}. |
251 | TotalBytesReceived |
252 | StartTime |
253 | EndTime |
254 | TotalBytesSent |
255 | TestBytesReceived |
256 | Device.IP.Diagnostics.UDPEchoConfig. |
257 | Enable |
258 | Interface |
259 | SourceIPAddress |
260 | UDPPort |
261 | EchoPlusEnabled |
262 | EchoPlusSupported |
263 | PacketsReceived |
264 | PacketsResponded |
265 | BytesReceived |
266 | BytesResponded |
267 | TimeFirstPacketReceived |
268 | TimeLastPacketReceived |
269 | Device.IP.Diagnostics.UploadDiagnostics. |
270 | DiagnosticsState |
271 | Interface |
272 | UploadURL |
273 | UploadTransports |
274 | DSCP |
275 | EthernetPriority |
276 | TestFileLength |
277 | TimeBasedTestDuration |
278 | TimeBasedTestMeasurementInterval |
279 | TimeBasedTestMeasurementOffset |
280 | ProtocolVersion |
281 | NumberOfConnections |
282 | IPAddressUsed |
283 | ROMTime |
284 | BOMTime |
285 | EOMTime |
286 | TotalBytesReceived |
287 | TotalBytesSent |
288 | TestBytesSentUnderFullLoading |
289 | TotalBytesReceivedUnderFullLoading |
290 | PeriodOfFullLoading |
291 | TCPOpenRequestTime |
292 | TCPOpenResponseTime |
293 | PerConnectionResultNumberOfEntries |
294 | EnablePerConnectionResults |
295 | IncrementalResultNumberOfEntries |
296 | UploadDiagnosticsMaxIncrementalResult |
297 | TotalBytesSentUnderFullLoading |
298 | TestBytesSent |
299 | UploadDiagnosticsMaxConnections |
300 | Device.IP.Diagnostics.UploadDiagnostics.IncrementalResult.{i}. |
301 | TotalBytesSent |
302 | StartTime |
303 | EndTime |
304 | Device.IP.Diagnostics.UDPEchoDiagnostics. |
305 | DiagnosticsState |
306 | Interface |
307 | Host |
308 | Port |
309 | NumberOfRepetitions |
310 | Timeout |
311 | DataBlockSize |
312 | DSCP |
313 | InterTransmissionTime |
314 | ProtocolVersion |
315 | IPAddressUsed |
316 | SuccessCount |
317 | FailureCount |
318 | AverageResponseTime |
319 | MinimumResponseTime |
320 | MaximumResponseTime |
321 | EnableIndividualPacketResults |
322 | IndividualPacketResultNumberOfEntries |
323 | UDPEchoDiagnosticsMaxResults |
324 | Device.IP.Diagnostics.UDPEchoDiagnostics.IndividualPacketResult.{i}. |
325 | PacketSuccess |
326 | PacketSendTime |
327 | PacketReceiveTime |
328 | TestGenSN |
329 | TestRespSN |
330 | TestRespRcvTimeStamp |
331 | TestRespReplyTimeStamp |
332 | TestRespReplyFailureCount |
